Seasonal Rates
[ Click here to print out a mail-in 2025 seasonal rate form ]
(PDF File, Acrobat Reader Required)
| Seasonal Rates (sales tax not included) | ||
| Seasonal Rate Type | 
Paid in Full Before June 1, 2025  | 
Paid in Full After June 1, 2025  | 
| Adult Single | $645.00 | $692.00 | 
| Married Couple | $958.00 | $1,004.00 | 
| Family (parents plus 2 Juniors) | $1,106.00 | $1,152.00 | 
| College Student (age 24 or younger) | N/A | $361.00 | 
| Junior (13-18 years old) | N/A | $236.00 | 
| Other Seasonal Rates (sales tax not included) | |
| Description | Price | 
| Small Locker | $25.00 | 
| Large Locker | $40.00 | 
| Seasonal Driving Range Pass - Single | $145.00 | 
| Seasonal Driving Range Pass - Family of Four | $185.00 | 
| Seasonal Cart Storage - Gas (Limited Space Available) | $430.00 | 
| Seasonal Cart Storage - Electric (Limited Space Available) | $455.00 | 
[ Click here to print out a mail-in seasonal rate form ]
(PDF File, Acrobat Reader Required)



