Individual Standings
Schedule | Team Standings | Individual Standings
| Gross | Net | Total | Total | Total | Total | Total | |||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points |
| 1 | Runningen, Karl | 11 | 460 | 382 | 33 | 10 | 84.00 | ||
| 2 | Vogel, Chandler | 11 | 500 | 388 | 24 | 3 | 78.50 | ||
| 3 | Nyberg, Gary | 11 | 557 | 405 | 15 | 77.50 | |||
| 4 | Dooley, Scott | 11 | 449 | 394 | 47 | 9 | 77.00 | ||
| 5 | Olson, Cam | 11 | 502 | 413 | 30 | 3 | 76.50 | ||
| 6 | Gregg, Bob | 11 | 477 | 408 | 36 | 8 | 75.00 | ||
| 7 | Kingbird, David | 9 | 457 | 326 | 10 | 1 | 72.50 | ||
| 8 | Peterson, Dan | 11 | 458 | 396 | 47 | 7 | 71.50 | ||
| 8 | Reynolds, Mike | 10 | 454 | 364 | 11 | 2 | 71.50 | ||
| 8 | Kingbird, Leo Jr | 10 | 454 | 370 | 24 | 6 | 71.50 | ||
| 11 | St. Peter, Abigail | 10 | 572 | 387 | 6 | 69.50 | |||
| 12 | Otterstad, Ron | 10 | 504 | 383 | 10 | 1 | 68.00 | ||
| 13 | Wolkerstorfer, Ryan | 11 | 489 | 415 | 32 | 4 | 1 | 66.00 | |
| 14 | Maas, Chuck | 11 | 592 | 433 | 12 | 3 | 64.50 | ||
| 15 | Ford, Tom | 10 | 515 | 370 | 12 | 63.50 | |||
| 16 | Sledboe, Jack | 10 | 514 | 373 | 10 | 63.00 | |||
| 17 | Kingbird, McKinley | 2 | 114 | 78 | 1 | 59.00 | |||
| 18 | Kupfer, Jim | 8 | 375 | 289 | 17 | 55.50 | |||
| 19 | Kloha, Dave | 7 | 340 | 251 | 11 | 3 | 54.50 | ||
| 20 | Baggenstoss, Dean | 9 | 415 | 343 | 18 | 4 | 54.00 | ||
| 20 | Bohn, Daryl | 10 | 524 | 388 | 8 | 54.00 | |||
| 20 | Kingbird, Mack | 2 | 84 | 76 | 10 | 54.00 | |||
| 23 | Kingbird, Will | 9 | 433 | 359 | 17 | 4 | 52.00 | ||
| 24 | Kingbird, Kelson | 2 | 113 | 85 | 50.00 | ||||
| 25 | Bohn, Darrion | 0 | 0 | 0 | 49.50 | ||||
| 26 | Bohn, Amber | 9 | 466 | 352 | 8 | 48.00 | |||
| 27 | Spears, Tim | 7 | 324 | 265 | 12 | 3 | 40.00 | ||
| 28 | Kingbird, Kolton | 2 | 107 | 83 | 1 | 38.00 | |||
| 29 | Teikert, Galen | 7 | 374 | 283 | 7 | 29.00 | |||
| 30 | Zeita, Hunter | 0 | 0 | 0 | 18.00 | ||||
| 31 | Thomas, Greg | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, A | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, B | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, C | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, D | 0 | 0 | 0 | 0.00 |
Schedule | Team Standings | Individual Standings



