Individual Standings
Schedule | Team Standings | Individual Standings
| Gross | Net | Total | Total | Total | Total | Total | |||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points |
| 1 | Kingbird, Leo Jr | 5 | 224 | 180 | 13 | 5 | 38.50 | ||
| 2 | Vogel, Chandler | 5 | 230 | 172 | 10 | 2 | 37.00 | ||
| 3 | Runningen, Karl | 5 | 223 | 187 | 11 | 1 | 36.00 | ||
| 4 | Peterson, Dan | 5 | 209 | 179 | 24 | 2 | 35.50 | ||
| 4 | Reynolds, Mike | 5 | 229 | 184 | 7 | 35.50 | |||
| 6 | Gregg, Bob | 5 | 222 | 194 | 16 | 3 | 34.50 | ||
| 7 | Wolkerstorfer, Ryan | 5 | 216 | 186 | 15 | 2 | 1 | 33.50 | |
| 8 | Olson, Cam | 5 | 233 | 189 | 11 | 1 | 33.00 | ||
| 8 | Dooley, Scott | 5 | 202 | 177 | 25 | 3 | 33.00 | ||
| 10 | Kingbird, Mack | 2 | 84 | 76 | 10 | 32.00 | |||
| 11 | Ford, Tom | 5 | 259 | 181 | 10 | 31.50 | |||
| 12 | Otterstad, Ron | 4 | 204 | 158 | 3 | 30.50 | |||
| 12 | St. Peter, Abigail | 5 | 294 | 199 | 3 | 30.50 | |||
| 14 | Nyberg, Gary | 5 | 255 | 190 | 5 | 30.00 | |||
| 15 | Maas, Chuck | 5 | 264 | 188 | 5 | 1 | 29.50 | ||
| 15 | Kingbird, McKinley | 2 | 114 | 78 | 1 | 29.50 | |||
| 17 | Sledboe, Jack | 5 | 261 | 191 | 5 | 29.00 | |||
| 18 | Kingbird, David | 4 | 213 | 153 | 3 | 28.50 | |||
| 19 | Bohn, Daryl | 5 | 258 | 196 | 7 | 25.50 | |||
| 20 | Kingbird, Kelson | 2 | 113 | 85 | 23.50 | ||||
| 21 | Kupfer, Jim | 4 | 187 | 145 | 8 | 21.50 | |||
| 22 | Kingbird, Will | 4 | 196 | 164 | 6 | 2 | 21.00 | ||
| 23 | Baggenstoss, Dean | 4 | 189 | 157 | 9 | 20.50 | |||
| 24 | Bohn, Darrion | 0 | 0 | 0 | 20.00 | ||||
| 24 | Kloha, Dave | 3 | 147 | 110 | 5 | 1 | 20.00 | ||
| 26 | Bohn, Amber | 5 | 263 | 203 | 6 | 18.50 | |||
| 27 | Zeita, Hunter | 0 | 0 | 0 | 18.00 | ||||
| 27 | Teikert, Galen | 4 | 211 | 162 | 5 | 18.00 | |||
| 27 | Kingbird, Kolton | 2 | 107 | 83 | 1 | 18.00 | |||
| 30 | Spears, Tim | 1 | 49 | 49 | 1 | 1 | 1.50 | ||
| 31 | Thomas, Greg | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, A | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, B | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, C | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, D | 0 | 0 | 0 | 0.00 |
Schedule | Team Standings | Individual Standings



