Coed League
Schedule | Team Standings | Individual Standings
| Total | Event #6 | Event #5 on 06/16/26 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
| 1 | 5 | Olson, Cam | 33.00 | 8 | 3 | 44 | 8 | 36 | 8.00 | 4 | 1 | 6.00 | ||
| Vogel, Chandler | 37.00 | 9 | 42 | 11 | 31 | 8.00 | 4 | |||||||
| Sledboe, Jack | 29.00 | 14 | 51 | 14 | 37 | 4.50 | ||||||||
| Ford, Tom | 31.50 | 13 | 45 | 15 | 30 | 8.00 | 5 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 160.50 Team: 30.00 Player: 130.50 | ||||||||||||||
| 2 | 1 | Dooley, Scott | 33.00 | 5 | 7 | 42 | 5 | 37 | 5.00 | 6 | 6.00 | |||
| Peterson, Dan | 35.50 | 6 | 39 | 6 | 33 | 9.50 | 6 | 1 | ||||||
| Reynolds, Mike | 35.50 | 9 | 46 | 9 | 37 | 9.00 | 1 | |||||||
| Maas, Chuck | 29.50 | 14 | 61 | 14 | 47 | 0.50 | ||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 157.50 Team: 24.00 Player: 133.50 | ||||||||||||||
| 3 | 3 | Gregg, Bob | 34.50 | 7 | 5 | 42 | 6 | 36 | 9.50 | 4 | 1 | 6.00 | ||
| Wolkerstorfer, Ryan | 33.50 | 6 | 43 | 6 | 37 | 10.00 | 5 | |||||||
| Runningen, Karl | 36.00 | 8 | 42 | 8 | 34 | 8.00 | 4 | |||||||
| Otterstad, Ron | 30.50 | 12 | 49 | 12 | 37 | 8.00 | 2 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 152.50 Team: 18.00 Player: 134.50 | ||||||||||||||
| 4 | 6 | Kingbird, Leo Jr | 38.50 | 8 | 2 | 44 | 8 | 36 | 6.00 | 2 | ||||
| Kingbird, Will | 21.00 | 8 | Ghost #1 | 8 | 1.50 | |||||||||
| Kingbird, David | 28.50 | 15 | Ghost #1 | 15 | 2.00 | |||||||||
| St. Peter, Abigail | 30.50 | 18 | 52 | 19 | 33 | 10.50 | ||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 130.50 Team: 12.00 Player: 118.50 | ||||||||||||||
| 5 | 2 | Baggenstoss, Dean | 20.50 | 8 | 6 | 49 | 8 | 41 | 3.00 | 2 | ||||
| Kupfer, Jim | 21.50 | 11 | 47 | 11 | 36 | 3.00 | 2 | |||||||
| Kloha, Dave | 20.00 | 13 | 48 | 13 | 35 | 6.50 | 1 | 1 | ||||||
| Nyberg, Gary | 30.00 | 14 | 51 | 13 | 38 | 3.00 | 1 | |||||||
| Teikert, Galen | 18.00 | 13 | X | 13 | X | 0.00 | ||||||||
| Total Points: 128.00 Team: 18.00 Player: 110.00 | ||||||||||||||
| 6 | 7 | Kingbird, Mack | 32.00 | 4 | 1 | Ghost #1 | 4 | 7.50 | 6.00 | |||||
| Kingbird, Kolton | 18.00 | 13 | Ghost #1 | 13 | 5.50 | |||||||||
| Kingbird, Kelson | 23.50 | 15 | Ghost #1 | 15 | 8.00 | |||||||||
| Kingbird, McKinley | 29.50 | 18 | Ghost #1 | 18 | 6.50 | |||||||||
| Thomas, Greg | 0.00 | 9 | X | 9 | X | 0.00 | ||||||||
| Total Points: 115.00 Team: 12.00 Player: 103.00 | ||||||||||||||
| 7 | 4 | Spears, Tim | 1.50 | 12 | 8 | 49 | 0 | 49 | 1.50 | 1 | 1 | |||
| Bohn, Amber | 18.50 | 13 | 59 | 12 | 47 | 1.00 | ||||||||
| Bohn, Daryl | 25.50 | 14 | 52 | 13 | 39 | 3.00 | 2 | |||||||
| Bohn, Darrion | 20.00 | 16 | Ghost #1 | 16 | 3.00 | |||||||||
| Zeita, Hunter | 18.00 | 0 | X | 0 | X | 0.00 | ||||||||
| Total Points: 89.50 Team: 6.00 Player: 83.50 | ||||||||||||||
| 8 | 8 | Bye, A | 0.00 | 0 | 4 | Ghost #2 | 0 | 0.00 | ||||||
| Bye, B | 0.00 | 0 | Ghost #3 | 0 | 0.00 | |||||||||
| Bye, C | 0.00 | 0 | Ghost #4 | 0 | 0.00 | |||||||||
| Bye, D | 0.00 | 0 | Ghost #5 | 0 | 0.00 | |||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Event 5 Statistics | ||||||||||||||
| Low Gross (39) | Low Net (30) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Peterson, Dan | Ford, Tom | St. Peter, Abigail | ||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Reynolds, Mike | Dooley, Scott | Peterson, Dan | ||||||||||||
| Sledboe, Jack | Peterson, Dan | Kloha, Dave | ||||||||||||
| Kingbird, Leo Jr | Gregg, Bob | |||||||||||||
| Spears, Tim | ||||||||||||||
| Olson, Cam | ||||||||||||||
| Season Statistics (1 to 5) | ||||||||||||||
| Low Gross (38) | Low Net (30) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Dooley, Scott | Ford, Tom | St. Peter, Abigail | ||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | |||||||||||
| Olson, Cam | Peterson, Dan | Kingbird, Leo Jr | Wolkerstorfer, Ryan | |||||||||||
| Runningen, Karl | Kingbird, Mack | Dooley, Scott | ||||||||||||
| Reynolds, Mike | Dooley, Scott | |||||||||||||
| Sledboe, Jack | Gregg, Bob | |||||||||||||
| Kingbird, Leo Jr | ||||||||||||||
Schedule | Team Standings | Individual Standings



