Coed League
Schedule | Team Standings | Individual Standings
Total | Event #5 | Event #4 on 06/10/25 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 3 | Beighley, Bob | 25.50 | 8 | 4 | 45 | 8 | 37 | 11.00 | 2 | 6.00 | |||
Runningen, Karl | 29.50 | 8 | 44 | 8 | 36 | 11.00 | 2 | |||||||
Otterstad, Jon | 31.50 | 11 | 51 | 11 | 40 | 11.00 | ||||||||
Otterstad, Ron | 36.50 | 14 | 51 | 14 | 37 | 11.00 | 1 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 141.00 Team: 18.00 Player: 123.00 | ||||||||||||||
2 | 5 | Neadeau-B, Sherilyn | 17.00 | 9 | 2 | 53 | 9 | 44 | 2.50 | 6.00 | ||||
Belanger, Steve | 31.50 | 10 | 43 | 10 | 33 | 7.50 | 2 | |||||||
Belanger, Roberta | 28.00 | 15 | 49 | 15 | 34 | 7.50 | 1 | |||||||
Sumner, Lisa | 22.00 | 17 | 55 | 17 | 38 | 7.00 | 1 | |||||||
Jourdian, Michael | 15.50 | 5 | X | 5 | X | 3.00 | ||||||||
Total Points: 138.00 Team: 24.00 Player: 114.00 | ||||||||||||||
3 | 4 | Smith, Chris | 24.50 | 4 | 3 | 41 | 4 | 37 | 5.50 | 3 | 1 | |||
Gregg, Bob | 19.00 | 8 | 47 | 8 | 39 | 3.50 | 1 | |||||||
Wolkerstorfer, Ryan | 13.00 | 9 | 44 | 10 | 34 | 6.00 | 2 | |||||||
Rickert, Dan | 28.50 | 11 | 46 | 11 | 35 | 7.00 | 2 | |||||||
Harvikson, Matt | 18.50 | 8 | X | 8 | X | 0.00 | ||||||||
Total Points: 121.50 Team: 18.00 Player: 103.50 | ||||||||||||||
4 | 6 | Oakgrove, Barry | 25.00 | 7 | 1 | 42 | 7 | 35 | 7.50 | 4 | 6.00 | |||
Perkins, Clyde | 34.00 | 7 | 44 | 7 | 37 | 7.50 | 2 | |||||||
Perkins, Melissa | 18.50 | 14 | 63 | 14 | 49 | 4.00 | ||||||||
Littlewind, Del | 27.00 | 20 | 59 | 20 | 39 | 7.00 | ||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 116.50 Team: 12.00 Player: 104.50 | ||||||||||||||
5 | 2 | Kupfer, Jim | 22.50 | 9 | 5 | 46 | 9 | 37 | 5.50 | 1 | 6.00 | |||
Baggenstoss, Dean | 26.50 | 8 | 43 | 9 | 34 | 7.50 | 3 | |||||||
Teikert, Galen | 18.00 | 10 | 44 | 10 | 34 | 5.00 | 1 | |||||||
Nyberg, Gary | 18.50 | 12 | 51 | 12 | 39 | 4.00 | ||||||||
Kloha, Dave | 5.50 | 11 | X | 11 | X | 0.00 | ||||||||
Total Points: 109.00 Team: 18.00 Player: 91.00 | ||||||||||||||
6 | 1 | Peterson, Dan | 22.50 | 4 | 6 | 41 | 4 | 37 | 8.50 | 5 | ||||
Dooley, Scott | 23.50 | 5 | 46 | 5 | 41 | 3.50 | 2 | |||||||
Reynolds, Mike | 14.50 | 9 | 44 | 9 | 35 | 3.50 | 1 | |||||||
Maas, Chuck | 13.00 | 13 | 55 | 13 | 42 | 4.00 | ||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 79.50 Team: 6.00 Player: 73.50 | ||||||||||||||
7 | 7 | Kingbird, Mack | 13.50 | 3 | 8 | Ghost #1 | 3 | 3.50 | ||||||
Thomas, Greg | 13.00 | 9 | Ghost #1 | 9 | 3.50 | |||||||||
Kingbird, Kolton | 17.00 | 12 | Ghost #1 | 12 | 7.50 | |||||||||
Kingbird, Kelson | 11.00 | 14 | Ghost #1 | 14 | 4.00 | |||||||||
Kingbird, McKinley | 0.00 | 0 | X | 0 | X | 0.00 | ||||||||
Total Points: 54.50 Player: 54.50 | ||||||||||||||
8 | 8 | 0.00 | 0 | 7 | Ghost #2 | 0 | X | 0.00 | ||||||
0.00 | 0 | Ghost #3 | 0 | X | 0.00 | |||||||||
0.00 | 0 | Ghost #4 | 0 | X | 0.00 | |||||||||
0.00 | 0 | Ghost #5 | 0 | X | 0.00 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Event 4 Statistics | ||||||||||||||
Low Gross (41) | Low Net (33) | High Points (11.00) | Fewest Putts (0) | |||||||||||
Peterson, Dan | Belanger, Steve | Beighley, Bob | ||||||||||||
Smith, Chris | Otterstad, Jon | |||||||||||||
Otterstad, Ron | ||||||||||||||
Runningen, Karl | ||||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Reynolds, Mike | Peterson, Dan | Teikert, Galen | ||||||||||||
Gregg, Bob | ||||||||||||||
Smith, Chris | ||||||||||||||
Season Statistics (1 to 4) | ||||||||||||||
Low Gross (37) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
Jourdian, Michael | Oakgrove, Barry | Oakgrove, Barry | ||||||||||||
Beighley, Bob | ||||||||||||||
Otterstad, Jon | ||||||||||||||
Otterstad, Ron | ||||||||||||||
Runningen, Karl | ||||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Belanger, Steve | Dooley, Scott | Jourdian, Michael | ||||||||||||
Rickert, Dan | Peterson, Dan | |||||||||||||
Reynolds, Mike | Runningen, Karl | |||||||||||||
Smith, Chris |
Schedule | Team Standings | Individual Standings