Coed League
Schedule | Team Standings | Individual Standings
| Total | Event #12 | Event #11 on 07/28/26 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
| 1 | 3 | Runningen, Karl | 84.00 | 5 | 4 | 35 | 6 | 29 | 10.50 | 5 | 3 | 6.00 | ||
| Gregg, Bob | 75.00 | 6 | 40 | 7 | 33 | 8.50 | 4 | 2 | ||||||
| Wolkerstorfer, Ryan | 66.00 | 9 | 45 | 8 | 37 | 8.00 | 1 | 1 | ||||||
| Otterstad, Ron | 68.00 | 13 | 50 | 13 | 37 | 8.50 | 3 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 335.00 Team: 42.00 Player: 293.00 | ||||||||||||||
| 2 | 1 | Dooley, Scott | 77.00 | 5 | 6 | 39 | 5 | 34 | 7.50 | 5 | 1 | 6.00 | ||
| Peterson, Dan | 71.50 | 5 | 42 | 5 | 37 | 3.50 | 3 | 1 | ||||||
| Reynolds, Mike | 71.50 | 9 | Ghost #1 | 9 | 2.00 | |||||||||
| Maas, Chuck | 64.50 | 13 | 46 | 13 | 33 | 6.50 | 1 | 1 | ||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 332.50 Team: 48.00 Player: 284.50 | ||||||||||||||
| 3 | 5 | Olson, Cam | 76.50 | 8 | 2 | 49 | 8 | 41 | 3.50 | 3 | 1 | |||
| Vogel, Chandler | 78.50 | 9 | 43 | 9 | 34 | 7.50 | 3 | 1 | ||||||
| Ford, Tom | 63.50 | 13 | 49 | 13 | 36 | 9.00 | 1 | |||||||
| Sledboe, Jack | 63.00 | 14 | 49 | 14 | 35 | 4.50 | 2 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 329.50 Team: 48.00 Player: 281.50 | ||||||||||||||
| 4 | 2 | Baggenstoss, Dean | 54.00 | 8 | 5 | Ghost #1 | 8 | 3.00 | 6.00 | |||||
| Kupfer, Jim | 55.50 | 11 | 50 | 11 | 39 | 7.50 | 2 | |||||||
| Kloha, Dave | 54.50 | 12 | 44 | 13 | 31 | 10.50 | 3 | |||||||
| Nyberg, Gary | 77.50 | 14 | 49 | 14 | 35 | 8.50 | 2 | |||||||
| Teikert, Galen | 29.00 | 16 | X | 16 | X | 0.00 | ||||||||
| Total Points: 318.50 Team: 48.00 Player: 270.50 | ||||||||||||||
| 5 | 6 | Kingbird, Leo Jr | 71.50 | 8 | 1 | Ghost #1 | 8 | 5.50 | 6.00 | |||||
| Kingbird, Will | 52.00 | 9 | 46 | 9 | 37 | 9.00 | 3 | |||||||
| Kingbird, David | 72.50 | 13 | 49 | 13 | 36 | 9.00 | 1 | |||||||
| St. Peter, Abigail | 69.50 | 16 | Ghost #1 | 16 | 5.50 | |||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 307.50 Team: 42.00 Player: 265.50 | ||||||||||||||
| 6 | 4 | Spears, Tim | 40.00 | 10 | 3 | 45 | 10 | 35 | 8.00 | 4 | ||||
| Bohn, Amber | 48.00 | 13 | Ghost #1 | 13 | 3.50 | |||||||||
| Bohn, Daryl | 54.00 | 15 | Ghost #1 | 15 | 0.50 | |||||||||
| Bohn, Darrion | 49.50 | 16 | Ghost #1 | 16 | 2.50 | |||||||||
| Zeita, Hunter | 18.00 | 0 | X | 0 | X | 0.00 | ||||||||
| Total Points: 233.50 Team: 24.00 Player: 209.50 | ||||||||||||||
| 7 | 7 | Kingbird, Mack | 54.00 | 4 | 8 | Ghost #1 | 4 | 5.50 | ||||||
| Kingbird, Kolton | 38.00 | 13 | Ghost #1 | 13 | 2.00 | |||||||||
| Kingbird, Kelson | 50.00 | 15 | Ghost #1 | 15 | 2.00 | |||||||||
| Kingbird, McKinley | 59.00 | 18 | Ghost #1 | 18 | 5.50 | |||||||||
| Thomas, Greg | 0.00 | 9 | X | 9 | X | 0.00 | ||||||||
| Total Points: 213.00 Team: 12.00 Player: 201.00 | ||||||||||||||
| 8 | 8 | Bye, A | 0.00 | 0 | 7 | Ghost #2 | 0 | 0.00 | ||||||
| Bye, B | 0.00 | 0 | Ghost #3 | 0 | 0.00 | |||||||||
| Bye, C | 0.00 | 0 | Ghost #4 | 0 | 0.00 | |||||||||
| Bye, D | 0.00 | 0 | Ghost #5 | 0 | 0.00 | |||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Event 11 Statistics | ||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Runningen, Karl | Runningen, Karl | Kloha, Dave | ||||||||||||
| Runningen, Karl | ||||||||||||||
| Most Bogeys (5) | Most Pars (5) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Maas, Chuck | Dooley, Scott | Runningen, Karl | ||||||||||||
| Kloha, Dave | Runningen, Karl | |||||||||||||
| Wolkerstorfer, Ryan | ||||||||||||||
| Ford, Tom | ||||||||||||||
| Season Statistics (1 to 11) | ||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Runningen, Karl | Kingbird, David | Peterson, Dan | ||||||||||||
| Bohn, Amber | ||||||||||||||
| Runningen, Karl | ||||||||||||||
| Most Bogeys (9) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Reynolds, Mike | Peterson, Dan | Runningen, Karl | Wolkerstorfer, Ryan | |||||||||||
Schedule | Team Standings | Individual Standings



